<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridgeshire Web Design - Affordable Website Design in Cambridgeshire</title>
	<atom:link href="http://www.designerwebs-uk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designerwebs-uk.co.uk</link>
	<description>Cambridgeshire Web Design provides website design in Cambridge, Huntingdon and St Ives. 5 page Web design ONLY £129 offering Low cost cheap affordable website design and free web design and hosting</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Iran to Google: Fix your map, or we&#8217;ll sue</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/iran-to-google-fix-your-map-or-well-sue/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/iran-to-google-fix-your-map-or-well-sue/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:36 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/iran-to-google-fix-your-map-or-well-sue/</guid>
		<description><![CDATA[(Credit: Google via ZDNet) The Iranian government said it will sue Google after the Internet company removed the name of the Persian Gulf from its mapping service. The body of water between Iran, Saudi Arabia, the United Arab Emirates, Bahrain and Qatar was left nameless after the search giant removed the tag from Google Maps. [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/iran-to-google-fix-your-map-or-well-sue/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/iran-to-google-fix-your-map-or-well-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook quickly took over the Web</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/how-facebook-quickly-took-over-the-web/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/how-facebook-quickly-took-over-the-web/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:33 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/how-facebook-quickly-took-over-the-web/</guid>
		<description><![CDATA[(Credit: Screenshot by Lance Whitney/CNET) Facebook is on its way to 1 billion users with an IPO around the corner. Not bad for a company with its roots in a Harvard dorm room. But how did it achieve its grip on the global market? New findings from Nielsen offer a peek into some key milestones [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/how-facebook-quickly-took-over-the-web/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/how-facebook-quickly-took-over-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Rakuten invest so much in Pinterest? Integration</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/why-did-rakuten-invest-so-much-in-pinterest-integration/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/why-did-rakuten-invest-so-much-in-pinterest-integration/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:31 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/why-did-rakuten-invest-so-much-in-pinterest-integration/</guid>
		<description><![CDATA[Pinterest surprised Silicon Valley with the announcement overnight of a $100 million funding round led by Japanese e-commerce company Rakuten. According to AllThingsDigital, more than $50 million of that sum came from Rakuten. Why would Rakuten, which generated $4.7 billion in revenue last year, invest so much cash in Pinterest? According to TechCrunch, it may [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/why-did-rakuten-invest-so-much-in-pinterest-integration/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/why-did-rakuten-invest-so-much-in-pinterest-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Latency No. 23: Brace yourself</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/low-latency-no-23-brace-yourself/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/low-latency-no-23-brace-yourself/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:28 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/low-latency-no-23-brace-yourself/</guid>
		<description><![CDATA[(Credit: Blake Stevenson) The inspiration for this week&#8217;s comic comes from an Internet meme classic, and the fact that HBO&#8217;s &#8220;Game of Thrones&#8221; is the most pirated show of 2012. So while we make fun of the situation, there&#8217;s something serious to be said about why this is happening. &#8220;Game of Thrones&#8221; is fantastic, but [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/low-latency-no-23-brace-yourself/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/low-latency-no-23-brace-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Apple taken control of iPhone5.com?</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/has-apple-taken-control-of-iphone5-com/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/has-apple-taken-control-of-iphone5-com/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:26 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/has-apple-taken-control-of-iphone5-com/</guid>
		<description><![CDATA[Apple may have gotten its hands on the domain name iPhone5.com. (Pictured is the iPhone 4S.) (Credit: Josh Miller/CNET) The World Intellectual Property Organization has concluded its look into Apple&#8217;s complaint over the iPhone5.com domain, which seems to suggest a victory for the iPhone maker. Earlier this month, iPhone5.com was a forum site, created in [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/has-apple-taken-control-of-iphone5-com/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/has-apple-taken-control-of-iphone5-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom channels back on Time Warner iPad app</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/viacom-channels-back-on-time-warner-ipad-app/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/viacom-channels-back-on-time-warner-ipad-app/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:23 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/viacom-channels-back-on-time-warner-ipad-app/</guid>
		<description><![CDATA[Viacom has returned to Time Warner&#8217;s iPad app. (Credit: Time Warner Cable) Users of the Time Warner Cable iPad app will be able to tune into a host of Viacom programs thanks to a resolution in the legal skirmish between the two media companies. The &#8220;happy ending&#8221; to the litigation between the two was announced [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/viacom-channels-back-on-time-warner-ipad-app/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/viacom-channels-back-on-time-warner-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: You&#8217;re not clicking on Facebook ads &#8212; and you never will</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/study-youre-not-clicking-on-facebook-ads-and-you-never-will/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/study-youre-not-clicking-on-facebook-ads-and-you-never-will/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:21 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/study-youre-not-clicking-on-facebook-ads-and-you-never-will/</guid>
		<description><![CDATA[Amid all of the controversy surrounding General Motors&#8217; decision to take its ads off of Facebook, one would think that, at some point, some good news would come the social network&#8217;s way. If that&#8217;s happening, it isn&#8217;t today. A U.K.-based digital-marketing agency, Greenlight, today released the results of a survey (PDF) it conducted with 500 [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/study-youre-not-clicking-on-facebook-ads-and-you-never-will/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/study-youre-not-clicking-on-facebook-ads-and-you-never-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday debut of SF bar-cams stirs sour reception</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/friday-debut-of-sf-bar-cams-stirs-sour-reception/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/friday-debut-of-sf-bar-cams-stirs-sour-reception/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:19 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/friday-debut-of-sf-bar-cams-stirs-sour-reception/</guid>
		<description><![CDATA[When San Francisco watering hole The Boardroom signed up last year to capture video at the bar and stream it live to the Web, manager Casey Gray liked the idea as a way to promote new business and remotely check in on what was going on. So much for the best-laid assumptions. &#8220;At the time [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/friday-debut-of-sf-bar-cams-stirs-sour-reception/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/friday-debut-of-sf-bar-cams-stirs-sour-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter announces support for Do Not Track</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/twitter-announces-support-for-do-not-track/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/twitter-announces-support-for-do-not-track/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:17 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/twitter-announces-support-for-do-not-track/</guid>
		<description><![CDATA[Twitter is the latest Web giant to support Do Not Track. Ed Felten, chief technology officer at the Federal Trade Commission, announced today at an Internet Week privacy panel that Twitter will now stop tracking user data from those who opt-out. According to the New York Times, which was first to report on the news, [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/twitter-announces-support-for-do-not-track/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/twitter-announces-support-for-do-not-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy cuts price of iPhone 4 to $49.99</title>
		<link>http://www.designerwebs-uk.co.uk/2012/05/best-buy-cuts-price-of-iphone-4-to-49-99/</link>
		<comments>http://www.designerwebs-uk.co.uk/2012/05/best-buy-cuts-price-of-iphone-4-to-49-99/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:15 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.designerwebs-uk.co.uk/2012/05/best-buy-cuts-price-of-iphone-4-to-49-99/</guid>
		<description><![CDATA[(Credit: Screenshot by Lance Whitney/CNET) Those of you in the market for an iPhone 4 can now pick one up at Best Buy for just $49.99. The new price is half off the usual $99.99 retail amount and requires a two-year contract with Verizon Wireless, ATT, or Sprint. Potential buyers have a color choice of [&#8230;] <a class="more-link" href="http://www.designerwebs-uk.co.uk/2012/05/best-buy-cuts-price-of-iphone-4-to-49-99/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.designerwebs-uk.co.uk/2012/05/best-buy-cuts-price-of-iphone-4-to-49-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

